| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.52.6 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium 4 |
| Codename | Prescott |
| Specification | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| Package (platform ID) | Socket 478 mPGA (0x2) |
| CPUID | F.4.1 |
| Extended CPUID | F.4 |
| Core Stepping | E0 |
| Technology | 90 nm |
| Core Speed | 3000.8 MHz |
| Multiplier x FSB | 15.0 x 200.1 MHz |
| Rated Bus speed | 800.2 MHz |
| Stock frequency | 3000 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3 |
| L1 Data cache | 16 KBytes, 8-way set associative, 64-byte line size |
| Trace cache | 12 Kuops, 8-way set associative |
| L2 cache | 1024 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | no |
| | |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01001003h |
| Max CPUID level | 00000005h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F41 0x00020800 0x0000441D 0xBFEBFBFF |
| 0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
| 0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
| 0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
| 0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
| 0x80000004 | 0x20342029 0x20555043 0x30302E33 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00002024 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0x00000017 | 0x000A0000 0x00000000 |
| MSR 0x0000002C | 0x00000000 0x0F12010F |
| MSR 0x000001A0 | 0x00000000 0x20840089 |
| | |
| CPU Thread 1 | |
| APIC ID | 1 |
| Topology | Processor ID 0, Core ID 0, Thread ID 1 |
| Type | 01001003h |
| Max CPUID level | 00000005h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000005 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x00000F41 0x01020800 0x0000441D 0xBFEBFBFF |
| 0x00000002 | 0x605B5001 0x00000000 0x00000000 0x007C7040 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x00004121 0x01C0003F 0x0000001F 0x00000000 |
| 0x00000004 | 0x00004143 0x01C0103F 0x000003FF 0x00000000 |
| 0x00000005 | 0x00000040 0x00000040 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000002 | 0x20202020 0x20202020 0x20202020 0x6E492020 |
| 0x80000003 | 0x286C6574 0x50202952 0x69746E65 0x52286D75 |
| 0x80000004 | 0x20342029 0x20555043 0x30302E33 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00002024 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00800 |
| MSR 0x00000017 | 0x000A0000 0x00000000 |
| MSR 0x0000002C | 0x00000000 0x0F12010F |
| MSR 0x000001A0 | 0x00000000 0x20840089 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | VIA P4M800 Pro/P4M800 CE/VN800/CN700 rev. 00 |
| Southbridge | VIA VT8237 rev. 00 |
| Graphic Interface | AGP |
| AGP Revision | 3.0 |
| AGP Transfer Rate | 8x |
| AGP SBA | supported, enabled |
| Memory Type | DDR |
| Memory Size | 512 MBytes |
| Channels | Single |
| Memory Frequency | 166.7 MHz (6:5) |
| DRAM Interleave | 4-way |
| CAS# latency (CL) | 2.5 |
| RAS# to CAS# delay (tRCD) | 3 |
| RAS# Precharge (tRP) | 3 |
| Cycle Time (tRAS) | 7 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x51 |
| Memory type | DDR |
| Manufacturer (ID) | (0000000000000000) |
| Size | 512 MBytes |
| Max bandwidth | PC3200 (200 MHz) |
| Part number | M2G9JA8ATT9F081CAD |
| Serial number | 6A863691 |
| Manufacturing date | Week 39/Year 05 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.5-3-3-8-0 @ 200 MHz |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01 |
| 10 | 0E 04 08 01 02 20 00 00 00 00 00 3C 28 3C 28 40 |
| 20 | 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C1 |
| 40 | 00 00 00 00 00 00 00 00 00 4D 32 47 39 4A 41 38 |
| 50 | 41 54 54 39 46 30 38 31 43 41 44 00 00 05 27 6A |
| 60 | 86 36 91 54 77 69 6E 4D 4F 53 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 4D 35 35 4D 36 33 37 39 00 |
| A0 | 00 4E 30 37 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| | |
| Monitoring | |
| Mainboard Model | P4VM800 (0x000001BF - 0x005CC630) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83697HF |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0x60 |
| LPCIO Revision ID | 0x12 |
| Config Mode I/O address | 0x2E |
| Config Mode LDN | 0xB |
| Config Mode registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF |
| 10 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 20 | 60 12 FF FE 28 00 00 FF 00 00 FF FF FF 30 00 FF |
| 30 | 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 40 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 60 | 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 70 | 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| Register space | LPC, base address = 0x0290 |
| | |
| | |
| Hardware Monitors | |
| Hardware monitor | Winbond W83697HF |
| Voltage 0 | 1.39 Volts [0x57] (CPU VCore) |
| Voltage 1 | 3.33 Volts [0xD0] (AUX) |
| Voltage 2 | 3.07 Volts [0xC0] (+3.3V) |
| Voltage 3 | 4.89 Volts [0xB6] (+5V) |
| Voltage 4 | 11.25 Volts [0xB9] (+12V) |
| Temperature 0 | 41°C (105°F) [0x29] (TMPIN0) |
| Temperature 1 | 63°C (145°F) [0x7E] (TMPIN1) |
| Fan 1 | 2637 RPM [0x40] (FANIN1) |
| Hardware registers | |
| Register space | LPC, base address = 0x0290 |
| bank 0 | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 01 FF 01 FF 00 00 00 00 01 01 01 01 3C 3C 0A 0A |
| 10 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| 20 | 57 00 D1 BF B9 BA BD 29 FF 41 FF 10 08 40 0C 38 |
| 30 | 0B 00 00 01 02 00 00 60 00 08 00 08 86 40 00 00 |
| 40 | 01 00 00 00 00 00 00 FF 2D 02 01 44 08 15 00 A3 |
| 50 | FF FF 00 FF FF FF 00 80 60 70 FF FF 11 04 FF 05 |
| 60 | 57 00 D1 BF B9 BA BD 29 FF 41 FF 10 08 40 0C 38 |
| 70 | 0B 00 00 01 02 00 00 60 00 08 00 08 86 40 00 00 |
| 80 | 01 FF 01 FF 00 00 00 00 01 01 01 01 3C 3C 0A 0A |
| 90 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| A0 | 57 00 D1 BF B9 BA BD 29 FF 41 FF 10 08 40 0C 38 |
| B0 | 0B 00 00 01 02 00 00 60 00 08 00 08 86 40 00 00 |
| C0 | 01 00 00 00 00 00 00 FF 2D 02 01 44 08 15 00 A3 |
| D0 | FF FF 00 FF FF FF 00 80 60 70 FF FF 11 04 FF 05 |
| E0 | 57 00 D1 BF B9 BA BD 29 FF 41 FF 10 08 40 0C 38 |
| F0 | 0B 00 00 01 02 00 00 60 00 08 00 08 86 40 00 00 |
| bank 1 | |
| 50 | 3F 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF |
| bank 2 | |
| 50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| bank 3 | |
| 50 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| bank 4 | |
| 50 | 00 00 00 00 00 14 00 00 16 5F 0F 01 11 00 FF FF |
| | |
| | |
| PCI Device | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x0314 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x08 |
| Header | 0x80 |
| PCI header | |
| Address 0 (memory) | 0xF8000000 |
| Subvendor ID | 0x1849 |
| Subsystem ID | 0x0314 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | AGP |
| Caps offset | 0x80 |
| Caps version | 3.5 |
| Caps status | enabled |
| Transfer rate | 8x (max 8x) |
| Queue lenght | 2 (max 8) |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 14 03 06 00 30 22 00 00 00 06 00 08 80 00 |
| 10 | 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 49 18 14 03 |
| 30 | 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | C7 00 10 00 00 00 00 00 00 00 1F C4 00 04 00 01 |
| 50 | 01 00 02 00 00 00 00 00 08 00 01 80 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 02 50 35 00 0B 0A 00 07 02 0B 00 00 00 00 00 00 |
| 90 | 80 01 00 00 30 0F 01 00 00 70 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 40 00 00 21 D2 00 8C |
| C0 | 01 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x1314 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Subvendor ID | 0x1849 |
| Subsystem ID | 0x1314 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 14 13 06 00 00 02 00 00 00 06 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 49 18 14 13 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x2314 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Subvendor ID | 0x1849 |
| Subsystem ID | 0x2314 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 14 23 06 00 00 02 00 00 00 06 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 49 18 14 23 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 88 7A EF 88 7E 16 01 41 00 20 00 00 00 B2 88 C7 |
| 60 | FF FF 0F FF FF 0F FF 70 01 02 00 00 00 00 00 00 |
| 70 | 33 44 33 44 35 28 74 00 50 AA 24 00 00 6D 00 00 |
| 80 | 1B 50 50 50 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3208 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 08 32 06 00 00 02 00 00 00 06 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 04 08 00 00 00 00 00 00 00 04 00 00 00 00 |
| 50 | 02 00 11 1F 00 AB C5 67 00 00 00 00 00 00 00 00 |
| 60 | 03 44 2A 0A 44 D9 80 00 00 83 54 10 08 C0 89 41 |
| 70 | 00 01 00 01 03 03 00 B6 85 85 00 10 00 00 00 00 |
| 80 | AA 00 FF 20 00 20 29 00 20 00 00 00 00 00 00 00 |
| 90 | 02 05 03 04 00 00 00 00 25 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 66 F0 F0 02 80 00 00 00 00 00 00 00 54 55 00 00 |
| E0 | 66 00 55 00 99 00 66 00 CD 00 00 00 01 10 40 10 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x4314 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Subvendor ID | 0x1849 |
| Subsystem ID | 0x4314 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 14 43 06 00 00 02 00 00 00 06 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 49 18 14 43 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 80 20 FB FF FE F0 F7 80 00 00 00 00 00 00 00 00 |
| B0 | 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 04 04 00 00 04 04 00 00 12 1B 00 00 00 00 |
| E0 | 00 00 12 12 00 00 00 00 0C 00 00 00 40 09 3F 00 |
| F0 | 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x7314 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Subvendor ID | 0x1849 |
| Subsystem ID | 0x7314 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | 0x0 |
| Caps offset | 0xA0 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 14 73 06 00 00 02 00 00 00 06 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 49 18 14 73 |
| 30 | 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 14 19 88 80 82 44 10 04 18 B9 88 80 82 44 00 00 |
| 50 | 00 00 00 00 00 00 01 20 08 00 01 80 00 00 00 00 |
| 60 | 00 AA 00 E0 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 02 C8 EE 01 20 0F 50 2E 01 00 00 00 00 00 12 00 |
| 80 | 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 30 0F 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 83 59 66 64 44 89 68 66 01 00 00 00 00 |
| C0 | 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 20 29 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0xB198 |
| Revision ID | 0x00 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 98 B1 07 01 30 02 00 00 04 06 00 00 01 00 |
| 10 | 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 62 |
| 20 | A0 FC A0 FE F0 E7 E0 F7 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 70 00 00 00 00 00 00 00 00 00 0B 00 |
| 40 | 83 C3 62 44 34 72 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 0E 00 35 00 0B 0A 00 07 00 00 00 00 00 00 00 00 |
| 90 | 80 00 00 00 00 0F 01 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 80 63 08 00 00 00 00 00 00 00 1F C4 00 04 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 15 (0x0F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3149 |
| Revision ID | 0x80 |
| PI | 0x00 |
| SubClass | 0x04 |
| BaseClass | 0x01 |
| Cache Line | 0x00 |
| Latency | 0x20 |
| Header | 0x80 |
| PCI header | |
| Address 0 (port) | 0x0000EC00 |
| Address 1 (port) | 0x0000E800 |
| Address 2 (port) | 0x0000E400 |
| Address 3 (port) | 0x0000E000 |
| Address 4 (port) | 0x0000DC00 |
| Address 5 (port) | 0x0000D800 |
| Subvendor ID | 0x1849 |
| Subsystem ID | 0x3149 |
| Int. Line | 0x14 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC0 |
| Caps version | 1.1 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 06 11 49 31 07 00 90 02 80 00 04 01 00 20 80 00 |
| 10 | 01 EC 00 00 01 E8 00 00 01 E4 00 00 01 E0 00 00 |
| 20 | 01 DC 00 00 01 D8 00 00 00 00 00 00 49 18 49 31 |
| 30 | 00 00 00 00 C0 00 00 00 00 00 00 00 14 02 00 00 |
| 40 | 23 03 F1 44 06 AF 00 00 10 82 65 03 00 00 00 00 |
| 50 | 00 00 00 00 00 00 04 04 00 10 10 00 05 00 20 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 01 10 01 10 11 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 80 02 49 31 49 18 49 31 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 15 (0x0F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x0571 |
| Revision ID | 0x06 |
| PI | 0x8A |
| SubClass | 0x01 |
| BaseClass | 0x01 |
| Cache Line | 0x00 |
| Latency | 0x20 |
| Header | 0x00 |
| PCI header | |
| Address 4 (port) | 0x0000FC00 |
| Subvendor ID | 0x1849 |
| Subsystem ID | 0x0571 |
| Int. Line | 0xFF |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC0 |
